<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Increase speed and reduce bandwidth usage</title>
	<atom:link href="http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/</link>
	<description>Simple is better than complex. Complex is better than complicated. &#124; @fedecarg</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cristian Neagu</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4433</link>
		<dc:creator><![CDATA[Cristian Neagu]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4433</guid>
		<description><![CDATA[[...] original article was written by Federico Cargnelutti and I consider it very good and blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] original article was written by Federico Cargnelutti and I consider it very good and blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4432</link>
		<dc:creator><![CDATA[Federico]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4432</guid>
		<description><![CDATA[The post has now been updated.]]></description>
		<content:encoded><![CDATA[<p>The post has now been updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4431</link>
		<dc:creator><![CDATA[Federico]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4431</guid>
		<description><![CDATA[Yes, you are right. I&#039;m going to edit the post and some of my comments. 

So basically there are 2 methods for compressing the content: 

1. Using Apache: Enable and configure mod_deflate and the server will automatically encoded the content and set the appropriate headers.
2. Using PHP: Encode the content and manually set the headers in the application.

Barry, Ondrej, Fake51 and Tim: Thanks for the corrections and extra info!]]></description>
		<content:encoded><![CDATA[<p>Yes, you are right. I&#8217;m going to edit the post and some of my comments. </p>
<p>So basically there are 2 methods for compressing the content: </p>
<p>1. Using Apache: Enable and configure mod_deflate and the server will automatically encoded the content and set the appropriate headers.<br />
2. Using PHP: Encode the content and manually set the headers in the application.</p>
<p>Barry, Ondrej, Fake51 and Tim: Thanks for the corrections and extra info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fountain</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4430</link>
		<dc:creator><![CDATA[Tim Fountain]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4430</guid>
		<description><![CDATA[This has been my experience as well. Including:

AddOutputFilterByType DEFLATE text/html

in the vhost is enough to compress any text/html content (including PHP output), and set all the appropriate headers.

I&#039;ve been using it for a while on both Ubuntu and CentOS servers and have never done anything like you have in step 3.]]></description>
		<content:encoded><![CDATA[<p>This has been my experience as well. Including:</p>
<p>AddOutputFilterByType DEFLATE text/html</p>
<p>in the vhost is enough to compress any text/html content (including PHP output), and set all the appropriate headers.</p>
<p>I&#8217;ve been using it for a while on both Ubuntu and CentOS servers and have never done anything like you have in step 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ondrej Ivanic</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4429</link>
		<dc:creator><![CDATA[Ondrej Ivanic]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4429</guid>
		<description><![CDATA[As usual I forgot something:
Content negotiation (step 3 in your sample) is provided by mod_negotiation which is compiled by default in to Apache 2.0 or higher.]]></description>
		<content:encoded><![CDATA[<p>As usual I forgot something:<br />
Content negotiation (step 3 in your sample) is provided by mod_negotiation which is compiled by default in to Apache 2.0 or higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ondrej Ivanic</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4428</link>
		<dc:creator><![CDATA[Ondrej Ivanic]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4428</guid>
		<description><![CDATA[@Federico
As Fake51 mentioned Apache 2.0 (and higher) should this do automatically when you turn on mod_deflate and the output from the php script has correct Content-type header.]]></description>
		<content:encoded><![CDATA[<p>@Federico<br />
As Fake51 mentioned Apache 2.0 (and higher) should this do automatically when you turn on mod_deflate and the output from the php script has correct Content-type header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4425</link>
		<dc:creator><![CDATA[Federico]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4425</guid>
		<description><![CDATA[@Ondrej Are you saying that if you enable and configure the deflate module in Apache the output is automatically encoded and the headers automatically added regardless of the web server and operating system you are using?
]]></description>
		<content:encoded><![CDATA[<p>@Ondrej Are you saying that if you enable and configure the deflate module in Apache the output is automatically encoded and the headers automatically added regardless of the web server and operating system you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ondrej</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4424</link>
		<dc:creator><![CDATA[Ondrej]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4424</guid>
		<description><![CDATA[@Federico
I forgot emphasize main idea that you don&#039;t have to do anything which is mentioned in the step 3 when you set the correct Content-type header (and you have proper setup).]]></description>
		<content:encoded><![CDATA[<p>@Federico<br />
I forgot emphasize main idea that you don&#8217;t have to do anything which is mentioned in the step 3 when you set the correct Content-type header (and you have proper setup).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake51</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4423</link>
		<dc:creator><![CDATA[Fake51]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4423</guid>
		<description><![CDATA[It&#039;s not special to Ubuntu 9.04. I would rather expect it to be related to Apache version - I&#039;ve set up mod_deflate for an Apache 2, Debian 4 install, gzip compression was handled automatically with no php intervention.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not special to Ubuntu 9.04. I would rather expect it to be related to Apache version &#8211; I&#8217;ve set up mod_deflate for an Apache 2, Debian 4 install, gzip compression was handled automatically with no php intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://blog.fedecarg.com/2009/07/06/increase-speed-and-reduce-bandwidth-usage/#comment-4422</link>
		<dc:creator><![CDATA[Federico]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fedecarg.com/?p=1700#comment-4422</guid>
		<description><![CDATA[@Ondrej 

I&#039;m using Fedora 8 and Ubuntu 8.04. I didn&#039;t know 9.04 enabled the module by default (it makes sense), thanks for the tip. However, I do recommend  having some guidelines for increasing portability during each of the key activities of development and maintenance, such as setting headers and compressing output.
]]></description>
		<content:encoded><![CDATA[<p>@Ondrej </p>
<p>I&#8217;m using Fedora 8 and Ubuntu 8.04. I didn&#8217;t know 9.04 enabled the module by default (it makes sense), thanks for the tip. However, I do recommend  having some guidelines for increasing portability during each of the key activities of development and maintenance, such as setting headers and compressing output.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

