<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Server-side Marker Clustering with PHP and Google Maps</title>
	<atom:link href="http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/</link>
	<description>Simple is better than complex. Complex is better than complicated. &#124; @fedecarg</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Federico</title>
		<link>http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/#comment-7103</link>
		<dc:creator><![CDATA[Federico]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://phpimpact.wordpress.com/?p=1320#comment-7103</guid>
		<description><![CDATA[Great, thanks for the link.]]></description>
		<content:encoded><![CDATA[<p>Great, thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test</title>
		<link>http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/#comment-7087</link>
		<dc:creator><![CDATA[test]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://phpimpact.wordpress.com/?p=1320#comment-7087</guid>
		<description><![CDATA[Check this out Google Maps server side clustering, PHP code on http://blog.kodai.lt]]></description>
		<content:encoded><![CDATA[<p>Check this out Google Maps server side clustering, PHP code on <a href="http://blog.kodai.lt" rel="nofollow">http://blog.kodai.lt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test</title>
		<link>http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/#comment-7086</link>
		<dc:creator><![CDATA[test]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://phpimpact.wordpress.com/?p=1320#comment-7086</guid>
		<description><![CDATA[Nice]]></description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kobia</title>
		<link>http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/#comment-4560</link>
		<dc:creator><![CDATA[David Kobia]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://phpimpact.wordpress.com/?p=1320#comment-4560</guid>
		<description><![CDATA[Experimenting with this and OpenLayers]]></description>
		<content:encoded><![CDATA[<p>Experimenting with this and OpenLayers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefancaunter</title>
		<link>http://blog.fedecarg.com/2009/02/26/server-side-marker-clustering-with-php-and-google-maps/#comment-3503</link>
		<dc:creator><![CDATA[stefancaunter]]></dc:creator>
		<pubDate>Thu, 28 May 2009 11:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://phpimpact.wordpress.com/?p=1320#comment-3503</guid>
		<description><![CDATA[thanks]]></description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

